Previously funded explorative projects (Brückenprojekte)
Title | Project Leader | Research Area | Funding | |
---|---|---|---|---|
2014-01 |
Development of dendronized interpenetrating polymer networks for biomedical applications |
Marcelo Calderon |
Nanomedicine |
01/2014 - |
2014-02 |
Untersuchung der magnetischen und Fluoreszenz-Eigenschaften von Nanopartikeln für die multimodale Bildgebung |
Christina Graf, |
Nanomedicine |
01/2014 - |
2014-03 |
The Distinct Signaling Mechanism of Microbial Light-Sensitive Proteins |
Ionela Radu |
Biomembranes |
01/2014 - |
2014-04 |
Modelling the interaction of water and solutions with carbon nanotubes |
Beate Paulus, |
Hybrid Systems |
01/2014 - |
2014-05 |
Supramolekulare Metallkomplexe als Proteasemimetika |
Nora Kulak |
Supramolecular Interactions, Nanomedicine |
01/2014 - |
2014-06 |
Phosphinine-stabilized Nanoparticles and Nanoclusters: Cheap Metals for Noble Tasks |
Christian Müller, |
Hybrid Systems, Supramolecular Interactions |
01/2014 - |
2014-07 |
Plasmon-assisted Enhancement of the Optical Properties of Carbon Nanotubes - Metallic Nanoparticles Hybrid Structures |
Antonio Setaro |
Hybrid Systems |
01/2014 - |
2014-08 |
Protein-assisted in-vitro Generation of a Hydrogen-forming, Bio-inorganic Cofactor Monitored by LASER-powered Surface-enhanced Infrared Absorption Spectroscopy |
Sven Stripp |
Biomembranes |
01/2014 - |
Title | Investigators | Research Area | Funding | |
---|---|---|---|---|
2013-01 | Magnetische Kopplung zweier Atome über η5-Bindungen. | Benjamin Heinrich (Physics) |
Hybrid Systems | 01/2013 - 12/2013 |
2013-02 | Supramolekulare Metallkomplexe als Proteasemimetika. | Nora Kulak (Chemistry) |
Nanomedicine | 01/2013 - 12/2013 |
2013-03 | Persistent spin helix state in two-dimensional electron systems. | Tamara Nunner (Physics) |
Hybrid Systems | 01/2013 - 12/2013 |
2013-04 | Signal Transfer within Transmembrane Protein Complexes Probed by Time-Resolved FT-IR Spectroscopy. | Ionela Radu (Physics) |
01/2013 - 12/2013 | |
2013-05 | Generation of an inducible tyrosinase expressing mouse strain for in vivo cell tracking during tissue regeneration using biomedical photoacoustic imaging. | Karen Ruschke (Biochemistry) |
Nanomedicine | 01/2013 - 12/2013 |
2013-06 | Supramolekulare Mikrogele zur Zellverkapselung. | Sebastian Seiffert (Chemistry) |
Nanomedicine | 01/2013 - 12/2013 |
2013-07 | Plasmon-assisted enhancement of the optical properties of carbon nanotubes -metallic nanoparticles hybrid structures. | Antonio Setaro (Physics) |
Hybrid Systems | 01/2013 - 12/2013 |
2013-08 | Synthese von Ruthenium Komplexen als Photoelektronen-Donoren | Christoph Tzschucke (Chemistry) | Supramolecular Interactions | 01/2013 - 12/2013 |
2013-09 |
Modelling the interaction of water with carbon nanotubes |
Beate Paulus (Chemistry), Burkhard Schmidt (Mathematics) | 07/2013 - 12/2013 | |
2013-10 | Laserinduzierte Herstellung von funktionalisierten Polymerdrähten | Karsten Heyne (Physics) | 07/2013 - 12/2013 | |
2013-11 | Ladungstransfer an der Hybrid-Grenzfläche zwischen kristallinem Silizium und organischen Halbleitern | Robert Bittl (Physics), Martin Weinelt (Physics) | 07/2013 - 12/2013 | |
2013-12 | Steuerung der zellulären Adhäsion und Aufnahme von synthetischen Polymer-Nanopartikeln durch gezielte Funktionalisierung mit biologischen Targetmolekülen | Monika Schäfer-Korting (Pharmacy) | 07/2013 - 12/2013 |
Title | Investigators | Research Area | Funding | |
---|---|---|---|---|
2012-09 | Plasmon-assisted Enhancement of the Optical Properties of Carbon Nanotubes-Metallic Nanoparticles Hybrid Structures | Setaro, A., Böttcher, C. | Hybrid Systems | 01/2012 - 12/2012 |
2012-08 | Funktionale Supramolekulare Mikrogele (Functional supramolecular microgels) | Seiffert, S. | Supramolecular Interactions | 01/2012 - 12/2012 |
2012-07 | Protonation Dynamics and Vibrational Fingerprints in Cytochrome C Oxidase via Ab-initio QM/MM Molecular Dynamics Simulations | Sebastiani, D. | Biomembranes | 01/2012 - 12/2012 |
2012-06 | Nonequilibrium Anomalous Dynamics in Living Cells | Lutz, E., Dechant,A. | Supramolecular Interactions | 01/2012 - 12/2012 |
2012-05 | Biodistribution and Anti-inflammatory Efficacy of Glycosylated Gold Nanoparticles | Kenned, D.y, Barandov, A., Chakkumkal, A. | Nanomedicine | 01/2012 - 12/2012 |
2012-04 | Supramolekulare Nanocarrier für bioaktive Metallkomplexe (Supramolecular nanocarriers for bioactive metal complexes) | Graf, N., Dernedde, J. | Nanomedicine | 01/2012 - 12/2012 |
2012-03 | Competition of magnetic excitations and superconductivity at the nanoscale | Franke, K. | Hybrid Systems | 01/2012 - 12/2012 |
2012-02 | Intracellular release kinetics and localization from macromolecular prodrugs | Calderón, M., Krüger, H., Nagel, G., Haucke, V., Schütz, I. | Nanomedicine | 01/2012 - 12/2012 |
2012-01 | Protonation-coupled conformational changes in the SecDF component of the protein translocation nano-machinery | Bondar, A. | Supramolecular Interactions | 01/2012 - 12/2012 |
2010-12 | Nanoscale morphine derivatives for local analgesia and for supporting wound healing in oral mucositis | Küchler, S., Cherbaji, N. | Nanomedicine | 10/2010 - 09/2011 |
2010-11 | Establishing an in vitro system to identify diffusion barriers in endosomal membranes | Krauß, M. | Biomembranes | 10/2010 - 09/2011 |
2010-10 | Incorporation of IR probes by artificial protein translation to site-specifically detect conformational changes in membrane proteins | Hackenberger, C., Heberle, J., Gerrits, M. | Biomembranes | 10/2010 - 09/2011 |
2010-09 | Targeting of intracellular organelles mediated by dendritic polyglycerols | Calderon, M., Asadiam, M., Haucke, V., Quadir, M.A., Reichert, S., Schütz, I., Stahlschmidt, W. | Nanomedicine | 10/2010 - 09/2011 |
2010-08 | Generation of adaptable, mechanically stable, and electrically conducting structures based on nanoscale hybrid materials | Giersig, M. | Hybrid Systems | 10/2010 - 09/2011 |
2010-07 | Electronic properties of conjugated molecular wires at interfaces: electronic organisation, dynamics of charge carriers, and energetics | Tegeder, P. | Hybrid Systems | 10/2010 - 09/2011 |
2010-06 | Response of transmembrane proteins to surface tagging from molecular dynamics simulations | Sebastiani, D. | Biomembranes | 10/2010 - 09/2011 |
2010-05 | Automated nanoscopy based detection of membrane proximal exocytic events in polarized cell systems | Schmoranzer, J. | Biomembranes | 10/2010 - 09/2011 |
2010-04 | Au nanorods@carbon nanotubes for surface-enhanced infrared absorption: a platform for protein and peptide studies | Reich, S. | Biomembranes | 10/2010 - 09/2011 |
2010-03 | Water content of membrane protein monolayers | Radu, I. | Biomembranes | 10/2010 - 09/2011 |
2010-02 | Supported planar bilayer systems for the characterization of presynaptic neuronal differentiation and of clathrin-coated vesicle formation in vitro | Haucke, V. | Biomembranes | 10/2010 - 09/2011 |
2010-01 | Spin-polarized states in magnetic metal-organic complexes of superconducting surfaces | Franke, K. | Hybrid Systems | 10/2010 - 09/2011 |
2009-05 | Steuerung der Fremdstoffpenetration in erkrankte Haut mittels nanoskaliger Carrier | Schäfer-Korting, M., Küchler, S., Deuflhard | Nanomedicine | 10/2009 - 09/2010 |
2009-04 | Nanoparticular drug conjugates and their systemic application for pain therapy | Stein, Machelska-Stein, Lang, Quadir, Tzschucke | Nanomedicine | 10/2009 - 09/2012 |
2009-03 | Nano-carriers for stimuli-responsive delivery of metal ions to cellular targets | Multhaup, Quadir, Tzschucke | Nanomedicine | 10/2009 - 09/2010 |
2009-02 | Radioactive outer-sphere labeling of oligomers, polymers and metal-based nanoparticles | Abram, U., Haag, R. | Nanomedicine | 10/2009 - 09/2010 |
2009-01 | Entwicklung eines Nanodetektors zur Diagnostik der Alzheimer-Krankheit | Fumagalli, Giersig, M., Multhaup, Pison | Nanomedicine | 10/2009 - 09/2010 |
2008-10 | Optische und vibronische Eigenschaften anisotroper kolloidaler Kristalle | Schlecht, Reich | Hybrid Systems | 10/2008 - 09/2009 |
2008-09 | Entwicklung neuartiger magnetischer Eisenoxidpartikel für die Magnetresonanztomographie | Rühl, Graf, Paulus, Taupitz, Hartwig, Lohrmann | Nanomedicine | 10/2008 - 09/2011 |
2008-08 | Electron transfer reactions in diimide based photochromic systems Topochemical routes for surface patterning | Pascual, J.I., Schalley, C. | Hybrid Systems | 10/2008 - 09/2011 |
2008-07 | Lipidnanopartikel zur dermalen Applikation | Keck, C. | Nanomedicine | 10/2008 - 09/2010 |
2008-06 | Perylenfunktionalisierte Kohlenstoff-Nanoröhren: Selektive Nano-Lichtquellen im Infrarot | Haag, Reich | Hybrid Systems | 10/2008 - 09/2009 |
2008-05 | Nano-Architektur mit kovalent gebundenen Molekülen auf Oberflächen | Grill, Hecht | Hybrid Systems | 10/2008 - 09/2009 |
2008-04 | Fluoreszente Nanosonden zur Analyse von zellulären Glykanstrukturen | Fasting, C., Dernedde, J. | Biomembranes | 10/2008 - 09/2010 |
2008-03 | Influence of nanostructured materials on light-dependent protein function / Einfluss nanostrukturierter Materialien auf lichtabhängige Proteinfunktion | Elsässer, C., Brecht, M., Ott, Schlodder | Hybrid Systems | 10/2008 - 09/2011 |
2008-02 | Magnetische Einzelmoleküldetektion an Grenzflächen | Czekelius, Kuch | Hybrid Systems | 10/2008 - 09/2010 |
2008-01 | ESR-aktive Nanopartikel als Grundlage für die Untersuchung von entzündlichen Hauterkrankungen und dem Einfluss von äußeren Stressfaktoren auf die Haut | Bittl, R., Meinke, M., Lademann, Schäfer-Korting, M., Haag, R., Rühl, E. | Nanomedicine | 10/2008 - 09/2011 |
Underlined: project coordinators